Every Gatsby Garb piece is cut to a slim, considered European silhouette. The guidance below helps you order correctly the first time. If you are between sizes, or you prefer a relaxed fit, size up.
How to Measure
Lay a similar garment flat, or measure yourself with a soft tape. Keep the tape level and snug, not tight.
- Chest: Around the fullest part, under the arms.
- Waist: Around the natural waistline, where trousers sit.
- Hip: Around the fullest part of the seat.
- Inside leg: From the crotch seam to the hem.
- Foot: Heel to longest toe, standing, in cm.
Tops, Tailoring & Outerwear — (S–4XL)
General to-fit chest reference. Our cut runs slim — if your chest is at the top of a range, size up. Exact per-garment measurements are shown on each product page.
| Size | To-fit chest (in) | To-fit chest (cm) |
|---|---|---|
| S | 36–38 | 91–96 |
| M | 38–40 | 96–101 |
| L | 40–42 | 101–107 |
| XL | 42–44 | 107–112 |
| 2XL / XXL | 44–46 | 112–117 |
| 3XL | 46–48 | 117–122 |
| 4XL | 48–50 | 122–127 |
Trousers & Shorts — (Waist)
Numeric sizes are the waist in inches. Measure your natural waist and match below.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| 28 | 28 | 71 |
| 29 | 29 | 74 |
| 30 | 30 | 76 |
| 31 | 31 | 79 |
| 32 | 32 | 81 |
| 33 | 33 | 84 |
| 34 | 34 | 86 |
| 36 | 36 | 91 |
Footwear — (Continental Sizing)
Our footwear uses Continental (EU) sizing, which tends to run small. Match your measured foot length below. If you are between sizes, order one size up. UK/US conversions are approximate and vary slightly by style.
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 6.5 | 24.5 |
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7 | 8 | 25.5 |
| 42 | 8 | 8.5 | 26.0 |
| 43 | 9 | 9.5 | 26.5 |
| 44 | 9.5 | 10 | 27.0 |
| 45 | 10.5 | 11 | 27.5 |
Measurements are a guide and allow roughly ±2 cm tolerance. Ships across the UK. Free UK returns — if the fit is not right, send it back.